Home / Where we work
Fourteen districts
The district ledger
AVDP operates in fourteen of Sierra Leone's sixteen districts. Every row below is drawn from the Programme Management Unit's monitoring database and refreshed at the close of each quarter.
Filter the ledger
Farmers reached and hectares developed, by district
Source: PMU M&E database · 30 June 2026
| District | Farmers | Hectares | Progress against district target |
|---|---|---|---|
| Kambia North West · Rice / IVS · Vegetables | 2,410 | 1,180 | |
| Bombali North · Rice / IVS · Oil palm | 2,865 | 1,420 | |
| Kenema East · Cocoa · Rice / IVS | 3,120 | 1,640 | |
| Bo South · Rice / IVS · Vegetables | 2,730 | 1,295 | |
| Kailahun East · Cocoa | 1,980 | 960 | |
| Port Loko North West · Oil palm · Rice / IVS | 2,240 | 1,105 | |
| Pujehun South · Oil palm | 1,655 | 870 | |
| Tonkolili North · Rice / IVS | 2,090 | 1,015 | |
| Koinadugu North · Rice / IVS · Vegetables | 1,420 | 690 | |
| Moyamba South · Oil palm · Rice / IVS | 1,760 | 845 | |
| Bonthe South · Rice / IVS | 1,180 | 560 | |
| Karene North West · Rice / IVS · Oil palm | 1,340 | 640 | |
| Falaba North · Rice / IVS | 980 | 455 | |
| Kono East · Cocoa · Vegetables | 1,370 | 725 |
Download the dataset · See the full results framework
Placeholder figures — replace with PMU monitoring data before publishing. Switch this notice off under Settings → AVDP Site Kit.
How a district enters the programme
Selection is not first come, first served
Agro-ecological screening
Swamp potential, existing tree crop stock and rainfall pattern determine which value chains are viable in a chiefdom.
Association readiness
An existing farmer organisation with functioning leadership and a land agreement in place, verified by the district team.
Environmental screening
Social and environmental assessment with the EPA before any construction is authorised.
Scheme design and works
Survey, design, tender and construction — with the association represented at handover and trained in maintenance.





